Odisha Secondary School Holidays 2027: Summer, Puja & Winter Vacation Schedule
ODISHA SCHOOL HOLIDAY LIST 2027
Total Holidays
Summer Vacation
Puja Vacation
Winter Vacation
📜Order Details
| Particulars | Details |
|---|---|
| Order No. | DSEO-FEI-MISC-0041-2022-II / 29251 |
| Date | 18th November 2026 |
| Issuing Authority | Directorate of Secondary Education, Odisha, Bhubaneswar |
| Calendar Year | 2027 |
| Total Days | 82 days (excluding Sundays) |
| Local / Visitors Holiday | 2 days (to be availed locally) |
📆Complete Holiday List for 2027
| Sl. No | Date | Day | Occasion | Days |
|---|---|---|---|---|
| 1 | 01.01.2027 | Friday | New Years' Day | 1 |
| 2 | 14.01.2027 | Thursday | Makar Sankranti | 1 |
| 3 | 23.01.2027 | Saturday | Subash Chandra Bose Jayanti/ Vir Surendrasai Jayanti | 1 |
| 4 | 26.01.2027 | Tuesday | Republic Day | 1 |
| 5 | 11.02.2027 | Thursday | Basanta Panchami | 1 |
| 6 | 06.03.2027 | Saturday | Maha Shibaratri | 1 |
| 7 | 10.03.2027 | Wednesday | Id-ul-Fitr | 1 |
| 8 | 22.03.2027 | Monday | Dola Purnima | 1 |
| 9 | 23.03.2027 | Tuesday | Holi (Corrected from 2028) | 1 |
| 10 | 26.03.2027 | Friday | Good Friday | 1 |
| 11 | 01.04.2027 | Thursday | Utkal Divas | 1 |
| 12 | 14.04.2027 | Wednesday | Maha Bishuba Sankranti/ Dr. B.R Ambedkar Jayanti | 1 |
| 13 | 15.04.2027 | Thursday | Shree Rama Navami | 1 |
| 14 | 05.05.2027 to 17.06.2027 | Wed to Thu | Summer Vacation | 38 |
| 15 | 05.07.2027 | Monday | Ratha Yatra | 1 |
| 16 | 13.07.2027 | Tuesday | Bahuda Yatra | 1 |
| 17 | 15.08.2027 | Sunday | Independence Day/ Birth day of prophet Mohammad | 0 |
| 18 | 17.08.2027 | Tuesday | Jhulana Purnima | 1 |
| 19 | 24.08.2027 | Tuesday | Janmastami | 1 |
| 20 | 04.09.2027 | Saturday | Ganesh Puja | 1 |
| 21 | 05.09.2027 | Sunday | Guru Dibas | 0 |
| 22 | 06.09.2027 | Monday | Day Following Nuakhai | 1 |
| 23 | 30.09.2027 | Thursday | Mahalaya | 1 |
| 24 | 02.10.2027 | Saturday | Gandhi Jayanti | 1 |
| 25 | 06.10.2027 to 16.10.2027 | Wed to Sat | Puja Vacation | 10 |
| 26 | 29.10.2027 | Friday | Diwali | 1 |
| 27 | 12.11.2027 | Friday | Badaosha | 1 |
| 28 | 14.11.2027 | Sunday | Sishu Dibas | 0 |
| 29 | 09.12.2027 | Thursday | Manabasa sesa Gurabara | 1 |
| 30 | 23.12.2027 to 31.12.2027 | Thu to Fri | Winter Vacation | 8 |
| 31 | - | - | Local / Visitors Holiday | 2 |
| Total Days | 82 | |||
📝Key Instructions
- Applicability: These holidays are applicable to all Secondary Schools in the State of Odisha for the calendar year 2027.
- Sundays: The holiday list excludes Sundays. Any holiday falling on a Sunday will not be compensated with an additional day off.
- Observations: Certain holidays (marked as "Observation" in the original order) are meant for ceremonial observance.
- Local Holidays: Schools are permitted to avail 2 days of Local/Visitors holidays as per local requirements.
🏢About the Directorate
Directorate of Secondary Education, Odisha
The Directorate of Secondary Education (DSE), Odisha, under the School & Mass Education Department, Government of Odisha, is responsible for the administration, development, and regulation of secondary education across the state. It issues the annual academic calendar and holiday lists for all government and aided secondary schools.
Download the official holiday list and share:
📥 Download Official PDF 💬 WhatsApp ✉️ Gmail 📤 Telegram