Creation of 72 New Posts for OUSSSC Bhubaneswar – GA&PG Letter No.10926 Dated 08.04.2026
Creation of 72 New Posts for Odisha Uniformed Services Staff Selection Commission (OUSSSC)
Department: General Administration & Public Grievance Department, Government of Odisha
Letter No: 10926 | Date: 08.04.2026
The Governor of Odisha has sanctioned the creation of 72 new posts for the Odisha Uniformed Services Staff Selection Commission (OUSSSC), Bhubaneswar under the administrative control of GA & PG Department.
Details of 72 Posts Created for OUSSSC
| Sl. No. | Name of the Post | Pay Level (ORSP Rules-2017) | No. of Posts | Cadre / Remark |
|---|---|---|---|---|
| 1 | Secretary | Level-17 | 1 | OAS (SS) |
| 2 | Additional Secretary | Level-16 | 1 | OAS (SAG) |
| 3 | Joint Secretary | Level-14 | 2 | OAS (S) |
| 4 | Deputy Secretary | Level-13 | 3 | OAS (SB) |
| 5 | Under Secretary | Level-12 | 3 | OAS (JB) |
| 6 | Accounts Officer | Level-12 | 1 | OFS |
| 7 | Desk Officer | Level-11 | 4 | OSS |
| 8 | Private Secretary | Level-11 | 1 | Deployment from PS/PA Cadre under Home Department |
| 9 | Section Officer | Level-10 | 8 | OSS |
| 10 | Personal Assistant | Level-10 | 1 | Deployment from PS/PA Cadre under Home Department |
| 11 | Senior Programmer | Level-10 | 1 | Deputation / Outsource / Promotion |
| 12 | Assistant Section Officer | Level-9 | 16 | OSS |
| 13 | Programmer | Level-9 | 2 | Deputation / Outsource / Direct Recruitment |
| 14 | Senior Executive Assistant | Level-9 | 2 | Deployment from Home Department |
| 15 | Receptionist | Level-9 | 1 | Deputation / Outsource / Direct Recruitment |
| 16 | Junior Executive Assistant | Level-7 | 2 | Deployment from Home Department |
| 17 | Driver | Level-4 | 3 | Deployment / Outsourcing till fill up by direct recruitment |
| 18 | Peon | Level-1 | 20 | Deployment / Outsourcing till fill up by direct recruitment |
| TOTAL | 72 | |||
Important Points:
• Posts will be encadred in respective cadres by cadre controlling authorities.
• Till regular posting, suitable officers/officials may be placed at the disposal of OUSSSC.
• Expenditure is debitable to Demand No.02-2051-Public Service Commission.
📄 Official GA&PG Department Letter (PDF): View / Download
WhatsApp Telegram Facebook PDFFrequently Asked Questions (FAQ)
1. How many posts have been created for OUSSSC?
Total 72 posts have been sanctioned for Odisha Uniformed Services Staff Selection Commission.
2. What is the highest post created?
Secretary (Level-17) – 1 post under OAS (SS) cadre.
3. Which is the largest group of posts?
Peon – 20 posts (Level-1) .
4. From where will the posts be filled?
Some posts will be filled by deputation, outsourcing, promotion or direct recruitment as per cadre remarks.
5. When will these posts be effective?
The sanction is effective immediately and posts will be encadred in respective cadres.