Meghalaya Govt Pay Matrix
🇮🇳 MEGHALAYA GOVERNMENT PAY MATRIX
Download the Official Pay Matrix Document or share this update:
📥 Download Pay Matrix PDF Share on WhatsApp Share via Gmail Share on TelegramMinimum Basic Pay
Maximum Basic Pay
Annual Increment
Total Levels
Meghalaya Pay Matrix – Levels 1 to 20
Annual increment of 3% applies to all levels. Cell 1 represents the entry pay at each level.
| Level | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16,600 | 17,200 | 18,000 | 19,900 | 21,700 | 23,600 | 25,500 | 29,200 | 35,400 | 44,900 | 47,600 | 56,100 | 67,700 | 78,800 | 1,23,100 | 1,27,100 |
| 2 | 17,100 | 17,700 | 18,500 | 20,500 | 22,400 | 24,300 | 26,300 | 30,100 | 36,500 | 46,200 | 49,000 | 57,800 | 69,700 | 81,200 | 1,26,800 | 1,30,900 |
| 3 | 17,600 | 18,200 | 19,100 | 21,100 | 23,100 | 25,000 | 27,100 | 31,000 | 37,600 | 47,600 | 50,500 | 59,500 | 71,800 | 83,600 | 1,30,600 | 1,34,800 |
| 4 | 18,100 | 18,700 | 19,700 | 21,700 | 23,800 | 25,800 | 27,900 | 31,900 | 38,700 | 49,000 | 52,000 | 61,300 | 74,000 | 86,100 | 1,34,500 | 1,38,800 |
| 5 | 18,600 | 19,300 | 20,300 | 22,400 | 24,500 | 26,600 | 28,700 | 32,900 | 39,900 | 50,500 | 53,600 | 63,100 | 76,200 | 88,700 | 1,38,500 | 1,43,000 |
| 6 | 19,200 | 19,900 | 20,900 | 23,100 | 25,200 | 27,400 | 29,600 | 33,900 | 41,100 | 52,000 | 55,200 | 65,000 | 78,500 | 91,400 | 1,42,700 | 1,47,300 |
| 7 | 19,800 | 20,500 | 21,500 | 23,800 | 26,000 | 28,200 | 30,500 | 34,900 | 42,300 | 53,600 | 56,900 | 67,000 | 80,900 | 94,100 | 1,47,000 | 1,51,700 |
| 8 | 20,400 | 21,100 | 22,100 | 24,500 | 26,800 | 29,000 | 31,400 | 35,900 | 43,600 | 55,200 | 58,600 | 69,000 | 83,300 | 96,900 | 1,51,400 | 1,56,300 |
| 9 | 21,000 | 21,700 | 22,800 | 25,200 | 27,600 | 29,900 | 32,300 | 37,000 | 44,900 | 56,900 | 60,400 | 71,100 | 85,800 | 99,800 | 1,55,900 | 1,61,000 |
| 10 | 21,600 | 22,400 | 23,500 | 26,000 | 28,400 | 30,800 | 33,300 | 38,100 | 46,200 | 58,600 | 62,200 | 73,200 | 88,400 | 1,02,800 | 1,60,600 | 1,65,800 |
| 11 | 22,200 | 23,100 | 24,200 | 26,800 | 29,300 | 31,700 | 34,300 | 39,200 | 47,600 | 60,400 | 64,100 | 75,400 | 91,100 | 1,05,900 | 1,65,400 | 1,70,800 |
| 12 | 22,900 | 23,800 | 24,900 | 27,600 | 30,200 | 32,700 | 35,300 | 40,400 | 49,000 | 62,200 | 66,000 | 77,700 | 93,800 | 1,09,100 | 1,70,400 | 1,75,900 |
| 13 | 23,600 | 24,500 | 25,600 | 28,400 | 31,100 | 33,700 | 36,400 | 41,600 | 50,500 | 64,100 | 68,000 | 80,000 | 96,600 | 1,12,400 | 1,75,500 | 1,81,200 |
| 14 | 24,300 | 25,200 | 26,400 | 29,300 | 32,000 | 34,700 | 37,500 | 42,800 | 52,000 | 66,000 | 70,000 | 82,400 | 99,500 | 1,15,800 | 1,80,800 | 1,86,600 |
| 15 | 25,000 | 26,000 | 27,200 | 30,200 | 33,000 | 35,700 | 38,600 | 44,100 | 53,600 | 68,000 | 72,100 | 84,900 | 1,02,500 | 1,19,300 | 1,86,200 | 1,92,200 |
| 16 | 25,800 | 26,800 | 28,000 | 31,100 | 34,000 | 36,800 | 39,800 | 45,400 | 55,200 | 70,000 | 74,300 | 87,400 | 1,05,600 | 1,22,900 | 1,91,800 | 1,98,000 |
| 17 | 26,600 | 27,600 | 28,800 | 32,000 | 35,000 | 37,900 | 41,000 | 46,800 | 56,900 | 72,100 | 76,500 | 90,000 | 1,08,800 | 1,26,600 | 1,97,600 | 2,03,900 |
| 18 | 27,400 | 28,400 | 29,700 | 33,000 | 36,100 | 39,000 | 42,200 | 48,200 | 58,600 | 74,300 | 78,800 | 92,700 | 1,12,100 | 1,30,400 | 2,03,500 | 2,10,000 |
| 19 | 28,200 | 29,300 | 30,600 | 34,000 | 37,200 | 40,200 | 43,500 | 49,600 | 60,400 | 76,500 | 81,200 | 95,500 | 1,15,500 | 1,34,300 | 2,09,600 | 2,16,300 |
| 20 | 29,000 | 30,200 | 31,500 | 35,000 | 38,300 | 41,400 | 44,800 | 51,100 | 62,200 | 78,800 | 83,600 | 98,400 | 1,19,000 | 1,38,300 | 2,15,900 | - |
The above values are based on the 7th Central Pay Commission pay matrix structure. Annual increment of 3% applies to all pay levels. Cell 1 represents the entry pay.
Key Features of Meghalaya Pay Matrix
- 7th CPC Implementation: Meghalaya State Government has implemented the 7th Central Pay Commission recommendations, replacing the old Pay Bands and Grade Pay system with a transparent Pay Matrix.
- Pay Levels 1 to 20: The pay matrix consists of 20 vertical columns (Pay Levels) with up to 40 horizontal rows (Cells). Each level corresponds to a specific rank, designation, and responsibility.
- Annual Increment @ 3%: Annual increments are admissible @ 3% on the revised pay on the 1st of January each year, provided the employee has been in the revised pay for at least 6 months.
- Minimum Basic Pay: The minimum basic pay under the Meghalaya Pay Matrix starts at ₹15,500 (Pay Level 1, Cell 1) for entry-level positions.
- Maximum Basic Pay: The maximum basic pay goes up to ₹2,15,900 (Pay Level 20, Cell 15) for top-level positions.
- Dearness Allowance (DA): DA is paid as a percentage of basic pay. The DA rate is revised periodically by the Finance Department, Government of Meghalaya.
Posts with Pay Levels – Meghalaya Government
List of common posts and their corresponding pay levels under the Meghalaya Government.
| Post Name | Pay Level | Grade Pay |
|---|---|---|
| Chief Secretary | Level-20 | ₹10,000 |
| Additional Chief Secretary | Level-19 | ₹9,900 |
| Principal Secretary | Level-18 | ₹10,000 |
| Secretary | Level-17 | ₹9,000 |
| Additional Secretary | Level-16 | ₹8,800 |
| Joint Secretary | Level-14 | ₹7,600 |
| Deputy Secretary | Level-13 | ₹6,600 |
| Under Secretary | Level-12 | ₹5,400 |
| Section Officer | Level-10 | ₹4,600 |
| Assistant Section Officer (ASO) | Level-9 | ₹4,200 |
| Senior Assistant | Level-8 | ₹4,800 |
| Junior Assistant | Level-6 | ₹3,000 |
| Headmaster (High School) | Level-12 | ₹5,400 |
| Headmaster (Upper Primary) | Level-10 | ₹4,600 |
| Teacher (Graduate) | Level-9 | ₹4,200 |
| Teacher (Trained) | Level-8 | ₹4,800 |
| Nurse | Level-9 | ₹4,200 |
| Police Inspector | Level-10 | ₹4,600 |
| Sub-Inspector | Level-9 | ₹4,200 |
| Assistant Engineer | Level-12 | ₹5,400 |